Hauptstraße 01909 Frankenthal Immobilienpreise 2026
Immobilienpreise Hauptstraße Frankenthal
| Wohnung | 2932.74 € / m² |
| Haus | 3182.34 € / m² |
Mietspiegel Hauptstraße Frankenthal
| Kaltmiete | 8.49 € / m² |
| Nebenkosten | 2.84 € / m² |
| Warmmiete | 11.33 € / m² |
Bodenrichtwert Hauptstraße Frankenthal
| Erschlossen | 208.27 € / m² |
| Unerschlossen | 166.62 € / m² |
Analysierte Objekte in der Hauptstraße in 01909 Frankenthal
| Strasse und Hausnummer | Ermittelte Wohnfläche | Berechneter Immobilienwert |
| Hauptstraße 1 | 102 m² | 324.598,68 € |
| Hauptstraße 2 | 167 m² | 531.450,78 € |
| Hauptstraße 3 | 173 m² | 550.544,82 € |
| Hauptstraße 4 | 118 m² | 375.516,12 € |
| Hauptstraße 5 | 227 m² | 722.391,18 € |
| Hauptstraße 6 | 141 m² | 448.709,94 € |
| Hauptstraße 7 | 120 m² | 381.880,80 € |
| Hauptstraße 8 | 48 m² | 152.752,32 € |
| Hauptstraße 9 | 113 m² | 359.604,42 € |
| Hauptstraße 10 | 218 m² | 693.750,12 € |
| Hauptstraße 11 | 180 m² | 572.821,20 € |
| Hauptstraße 12 | 213 m² | 677.838,42 € |
| Hauptstraße 13 | 148 m² | 470.986,32 € |
| Hauptstraße 14 | 123 m² | 391.427,82 € |
| Hauptstraße 15 | 102 m² | 324.598,68 € |
| Hauptstraße 16 | 159 m² | 505.992,06 € |
| Hauptstraße 17 | 70 m² | 222.763,80 € |
| Hauptstraße 18 | 70 m² | 222.763,80 € |
| Hauptstraße 19 | 264 m² | 840.137,76 € |
| Hauptstraße 20 | 295 m² | 938.790,30 € |
| Hauptstraße 21 | 90 m² | 286.410,60 € |
| Hauptstraße 22 | 250 m² | 795.585,00 € |
| Hauptstraße 23 | 154 m² | 490.080,36 € |
| Hauptstraße 24 | 111 m² | 353.239,74 € |
| Hauptstraße 25 | 100 m² | 318.234,00 € |
| Hauptstraße 26 | 115 m² | 365.969,10 € |
| Hauptstraße 27 | 116 m² | 369.151,44 € |
| Hauptstraße 28 | 172 m² | 547.362,48 € |
| Hauptstraße 29 | 116 m² | 369.151,44 € |
| Hauptstraße 30 | 77 m² | 245.040,18 € |
| Hauptstraße 31 | 68 m² | 216.399,12 € |
| Hauptstraße 32 | 167 m² | 531.450,78 € |
| Hauptstraße 33 | 181 m² | 576.003,54 € |
| Hauptstraße 34 | 156 m² | 496.445,04 € |
| Hauptstraße 35 | 240 m² | 763.761,60 € |
| Hauptstraße 36 | 177 m² | 563.274,18 € |
| Hauptstraße 37 | 100 m² | 318.234,00 € |
| Hauptstraße 38 | 198 m² | 630.103,32 € |
| Hauptstraße 39 | 224 m² | 712.844,16 € |
| Hauptstraße 40 | 118 m² | 375.516,12 € |
| Hauptstraße 41 | 149 m² | 474.168,66 € |
| Hauptstraße 42 | 153 m² | 486.898,02 € |
| Hauptstraße 43 | 142 m² | 451.892,28 € |
| Hauptstraße 44 | 113 m² | 359.604,42 € |
| Hauptstraße 45 | 95 m² | 302.322,30 € |
| Hauptstraße 46 | 54 m² | 171.846,36 € |
| Hauptstraße 47 | 162 m² | 515.539,08 € |
| Hauptstraße 48 | 108 m² | 343.692,72 € |
| Hauptstraße 49 | 137 m² | 435.980,58 € |
| Hauptstraße 50 | 131 m² | 416.886,54 € |
| Hauptstraße 51 | 97 m² | 308.686,98 € |
| Hauptstraße 52 | 148 m² | 470.986,32 € |
| Hauptstraße 53 | 169 m² | 537.815,46 € |
| Hauptstraße 54 | 92 m² | 292.775,28 € |
| Hauptstraße 55 | 216 m² | 687.385,44 € |
| Hauptstraße 56 | 288 m² | 916.513,92 € |
| Hauptstraße 57 | 140 m² | 445.527,60 € |
| Hauptstraße 58 | 138 m² | 439.162,92 € |
| Hauptstraße 59 | 121 m² | 385.063,14 € |
| Hauptstraße 60 | 106 m² | 337.328,04 € |
| Hauptstraße 61 | 126 m² | 400.974,84 € |
| Hauptstraße 62 | 61 m² | 194.122,74 € |
| Hauptstraße 63 | 176 m² | 560.091,84 € |
| Hauptstraße 64 | 107 m² | 340.510,38 € |
| Hauptstraße 65 | 143 m² | 455.074,62 € |
| Hauptstraße 66 | 86 m² | 273.681,24 € |
| Hauptstraße 67 | 121 m² | 385.063,14 € |
| Hauptstraße 68 | 134 m² | 426.433,56 € |
| Hauptstraße 69 | 104 m² | 330.963,36 € |
| Hauptstraße 70 | 167 m² | 531.450,78 € |
| Hauptstraße 71 | 147 m² | 467.803,98 € |
| Hauptstraße 72 | 159 m² | 505.992,06 € |
| Hauptstraße 73 | 245 m² | 779.673,30 € |
| Hauptstraße 74 | 193 m² | 614.191,62 € |
| Hauptstraße 75 | 296 m² | 941.972,64 € |
| Hauptstraße 76 | 239 m² | 760.579,26 € |
| Hauptstraße 77 | 92 m² | 292.775,28 € |
| Hauptstraße 78 | 153 m² | 486.898,02 € |
| Hauptstraße 79 | 182 m² | 579.185,88 € |
| Hauptstraße 80 | 279 m² | 887.872,86 € |
| Hauptstraße 81 | 247 m² | 786.037,98 € |
| Hauptstraße 82 | 73 m² | 232.310,82 € |
| Hauptstraße 83 | 208 m² | 661.926,72 € |
| Hauptstraße 84 | 96 m² | 305.504,64 € |
| Hauptstraße 85 | 124 m² | 394.610,16 € |
| Hauptstraße 86 | 104 m² | 330.963,36 € |
| Hauptstraße 87 | 277 m² | 881.508,18 € |
| Hauptstraße 90 | 126 m² | 400.974,84 € |
| Hauptstraße 91 | 115 m² | 365.969,10 € |
| Hauptstraße 92 | 168 m² | 534.633,12 € |
| Hauptstraße 93 | 137 m² | 435.980,58 € |
| Hauptstraße 94 | 98 m² | 311.869,32 € |
| Hauptstraße 95 | 110 m² | 350.057,40 € |
| Hauptstraße 96 | 284 m² | 903.784,56 € |
| Hauptstraße 97 | 164 m² | 521.903,76 € |
| Hauptstraße 98 | 167 m² | 531.450,78 € |
| Hauptstraße 100 | 158 m² | 502.809,72 € |
| Hauptstraße 101 | 277 m² | 881.508,18 € |
| Hauptstraße 102 | 156 m² | 496.445,04 € |
| Hauptstraße 103 | 142 m² | 451.892,28 € |
| Hauptstraße 104 | 112 m² | 356.422,08 € |
| Hauptstraße 105 | 102 m² | 324.598,68 € |
| Hauptstraße 107 | 100 m² | 318.234,00 € |
| Hauptstraße 109 | 101 m² | 321.416,34 € |
| Hauptstraße 111 | 114 m² | 362.786,76 € |
| Hauptstraße 113 | 154 m² | 490.080,36 € |
| Hauptstraße 117 | 176 m² | 560.091,84 € |
| Hauptstraße 119 | 100 m² | 318.234,00 € |
| Hauptstraße 121 | 197 m² | 626.920,98 € |
| Hauptstraße 123 | 154 m² | 490.080,36 € |
| Hauptstraße 125 | 169 m² | 537.815,46 € |
| Hauptstraße 127 | 119 m² | 378.698,46 € |
| Hauptstraße 129 | 71 m² | 225.946,14 € |
| Hauptstraße 131 | 126 m² | 400.974,84 € |
| Gesamt | 16.976,00 m² | 54.023.403,84 € |
Die Hauptstraße in Frankenthal: Eine pulsierende Lebensader
Die Hauptstraße in Frankenthal ist mehr als nur eine Straße – sie ist das Herzstück der Stadt und ein wichtiger Knotenpunkt für Bewohner und Besucher gleichermaßen. Diese belebte Straße zieht sich durch das Zentrum Frankenthals und bietet eine Vielzahl an Attraktionen, Geschäften und historischen Sehenswürdigkeiten.
Ein Einkaufsparadies für alle Generationen
Die Hauptstraße in Frankenthal ist ein beliebter Ort für Shopping-Enthusiasten. Von kleinen Boutiquen bis hin zu bekannten Einzelhandelsketten, die Straße bietet für jeden etwas. Besonders in den wärmeren Monaten verwandelt sich die Straße in ein lebendiges Einkaufsparadies, das Einwohner und Touristen gleichermaßen anzieht.
Historische Bedeutung der Hauptstraße
Die Hauptstraße hat nicht nur wirtschaftliche Bedeutung, sondern auch historische. Viele der Gebäude entlang der Straße erzählen Geschichten aus vergangenen Zeiten und verleihen der Hauptstraße ihren einzigartigen Charme. Historische Denkmäler und gut erhaltene Architektur laden zu einem Spaziergang ein, bei dem man die Geschichte Frankenthals hautnah erleben kann.
Kulinarische Vielfalt entlang der Hauptstraße
Ein weiteres Highlight der Hauptstraße in Frankenthal ist die kulinarische Vielfalt. Zahlreiche Restaurants, Cafés und Bistros säumen die Straße und bieten eine breite Palette an kulinarischen Genüssen, die jeden Gaumen erfreuen. Von traditioneller deutscher Küche bis hin zu internationalen Spezialitäten gibt es hier alles, was das Herz begehrt.
Kulturelle Veranstaltungen und Freizeitmöglichkeiten
Die Hauptstraße ist auch ein kulturelles Zentrum in Frankenthal. Regelmäßig finden hier Veranstaltungen, Märkte und Feste statt, die das Gemeinschaftsgefühl stärken und die Straße in eine lebendige Bühne verwandeln. Ob Straßenfeste, Kunstmärkte oder Musikveranstaltungen – die Hauptstraße ist immer ein Ort der Begegnung und des Austauschs.
Verkehrsanbindung und Erreichbarkeit
Die Hauptstraße ist verkehrstechnisch sehr gut angebunden und leicht zu erreichen. Sie ist ein zentraler Punkt für den öffentlichen Nahverkehr und bietet ausreichend Parkmöglichkeiten für diejenigen, die mit dem Auto anreisen. Dadurch ist sie sowohl für Pendler als auch für Touristen ein attraktiver Anlaufpunkt.
Die Hauptstraße in Frankenthal ist ein lebendiges Zentrum, das Tradition und Moderne vereint. Ihre Bedeutung für die Stadt ist unbestritten, und sie bleibt ein beliebter Treffpunkt für alle, die das pulsierende Leben Frankenthals erleben möchten.
